Navigation Overview
The APP navigation menu on the left provides quick access to all available features and premium modules allowed in your account. The main navigation is broken down into four (4) sections:
Contents
|
WorkplaceMost of your team and organization data will be found within the Workplace section. |
|
Dashboard | The after-login page; provides a snapshot of the current pursuit status and recommended opportunities. | |
Pipelines | A workflow tool that lets your organization members manage the lifecycle of a pursuit. Similar to creating a flow chart around the stages of your project. | |
Tasks | Create new tasks for organization members and view pending/completed tasks. | |
Saved Searches | A display of all saved searches. Toggle searches on and off, and delete searches. | |
Teaming | Send in a teaming request to get matched with qualified vendors. | |
Pursuits | Pursuits are either contract opportunities, grant opportunities, or awards that you plan to take action on. Each pursuit you add has an array of contract management functions. | |
Vendor Management | Keep tabs on your contractors and related vendors' SAM status. | |
Requests | Manage the opportunities you have requested a quote for. |
|
DiscoveryFederal procurement data is categorized by types and sources within the Discovery section. |
|
Vendors (Businesses) | Find summaries and contact information of vendors. | |
Contract Opportunities | Search through millions of contract opportunities. | |
Grant Opportunities | Explore and find the latest grant opportunities. | |
NSN Opportunities | Find Opportunities from the Department of Defense. | |
Contract Awards | Stay in the loop with the latest contracts awarded. | |
Federal Agents | Find contact info for thousands of Federal Agents. | |
Federal Agencies and Offices | All opportunities and funding info for each agency. | |
Government Files | Read the latest documents from government sources. |
|
Client PortalManage your business's registrations, certifications, and communication with SAM Case Managers. |
|
Overview | Determine the current state of your organization | |
Forms | Visualize all the forms you have been assigned | |
Documents | Manage your shared and requested documents | |
Service Support | Visualize your opened and closed service support tickets |
|
KnowledgeLearn more about federal contracting, bid training, and pro-tips for using APP. |
|
Code Categories | Use this section to search through codes used in the federal sector. | |
Learning Center | Use this tool in order to learn more about federal contracting. | |
Releases | Use this to read the release notes. |